Armatures pour tuyaux
Robinets d'arrêt obliques

| # | N° d'art. | Désignation |
|---|---|---|
| 1 | 241.571.00.1 | Partie supérieure Geberit avec volant: DNV=25, G=1″ |
| 1 | 241.569.00.1 | Partie supérieure Geberit avec volant: DNV=15, G=1/2″ |
| 1 | 241.570.00.1 | Partie supérieure Geberit avec volant: DNV=20, G=3/4″ |
5 Articles

| # | N° d'art. | Désignation |
|---|---|---|
| 1 | 241.569.00.1 | Partie supérieure Geberit avec volant: DNV=15, G=1/2″ |
| 1 | 241.571.00.1 | Partie supérieure Geberit avec volant: DNV=25, G=1″ |
| 1 | 241.573.00.1 | Partie supérieure Geberit avec volant: DNV=40, G=1 1/2″ |
6 Articles

| # | N° d'art. | Désignation |
|---|---|---|
| 1 | 241.570.00.1 | Partie supérieure Geberit avec volant: DNV=20, G=3/4″ |
| 1 | 241.572.00.1 | Partie supérieure Geberit avec volant: DNV=32, G=1 1/4″ |
| 1 | 241.571.00.1 | Partie supérieure Geberit avec volant: DNV=25, G=1″ |
5 Articles